<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steel Cutting &#187; plasma</title>
	<atom:link href="http://steelcutting.info/beam/plasma/feed/" rel="self" type="application/rss+xml" />
	<link>http://steelcutting.info</link>
	<description>steel cutting, laser, plasma, waterjet</description>
	<lastBuildDate>Thu, 29 Dec 2011 22:52:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Steel cutting market preferences</title>
		<link>http://steelcutting.info/steel-cutting-market-preferences/</link>
		<comments>http://steelcutting.info/steel-cutting-market-preferences/#comments</comments>
		<pubDate>Tue, 31 May 2011 13:32:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[aluminum]]></category>
		<category><![CDATA[cnc]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[laser cutting]]></category>
		<category><![CDATA[laser cutting machine]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[oxy cutting]]></category>
		<category><![CDATA[plasma]]></category>
		<category><![CDATA[plasma cutting]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[steel cutting]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[stainless steel]]></category>
		<category><![CDATA[steel cutting commerce]]></category>
		<category><![CDATA[steel cutting market]]></category>
		<category><![CDATA[steel cutting sales]]></category>

		<guid isPermaLink="false">http://steelcutting.info/?p=184</guid>
		<description><![CDATA[The most popular methods of cutting steel today utilize oxygen, plasma, laser and water. The first two methods contains almost ninety percent of world sales of machines dedicated for cutting steel. Standard oxy-fueled cutting burners are quite efficient and are able to cut to steel objects up to 300 mm thick. With special industry oxy-gas [...]]]></description>
			<content:encoded><![CDATA[<p><img  style="float:left; padding: 0px 4px 0px 0px;" src="http://steelcutting.info/wp-content/uploads/2011/05/laser_cutting_machine.jpg" alt="" title="laser_cutting_machine" width="264" height="165" class="size-full wp-image-192" />The most popular methods of cutting steel today utilize oxygen, plasma, laser and water. The first two methods contains almost ninety percent of world sales of machines dedicated for cutting steel. Standard oxy-fueled cutting burners are quite efficient and are able to cut to steel objects up to 300 mm thick. With special industry oxy-gas burners steel can be cutted even up to 2000 mm. On the weaker side of oxygene fueled burners lies quality of edge of final steel details and significant deformations. It cannot be applied also if we predict neccesity of cutting stainless steel, aluminium or copper. And this is big moment when plasma and laser cutters come into the scene. Growing demand on quality products is putting the cutting steel machines market into that direction. So, let&#8217;s make some briefly summary of main decision points when we choose right cutting technology for our factory:</p>
<ul>
<li>what kind of steel we need to cut</li>
<li>quality of edge along cut path, distortion, chemical pollution of the edges and geometry of edges.</li>
<li>cutting line lenght and the complexity degree of shapes of the products</li>
<li>production approach: manual operator, mechanical or automated process</li>
<li>maintanace cost: availability and price of service, price of spare parts and it&#8217;s durability.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://steelcutting.info/steel-cutting-market-preferences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plasma cutting gases</title>
		<link>http://steelcutting.info/plasma-cutting-gases/</link>
		<comments>http://steelcutting.info/plasma-cutting-gases/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 15:31:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[plasma]]></category>
		<category><![CDATA[plasma cutting]]></category>
		<category><![CDATA[plasma cutting technology]]></category>
		<category><![CDATA[plasma features]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[plasma gases]]></category>
		<category><![CDATA[plasma steel cutting]]></category>

		<guid isPermaLink="false">http://steelcutting.info/?p=138</guid>
		<description><![CDATA[Plasma cutting can be lead by a hand controller and an automated one based on electronic and mechanical interfaces on every stage of the technological process. Classic manual welding thanks to small weight of arc and currency invertors can be applied in joining parts of complex design constructions where they are difficult to access in [...]]]></description>
			<content:encoded><![CDATA[<p>Plasma cutting can be lead by a hand controller and an automated one based on electronic and mechanical interfaces on every stage of the technological process. Classic manual welding thanks to small weight of arc and currency invertors can be applied in joining parts of complex design constructions where they are difficult to access in any other way. With plasma technology new possibilities are opening like underwater cutting on high depths, even in salty water of sea by specialized robot units. Such extremal conditions requires replacing of the nozzles and cathodes in the head of cutter more frequently. <img style="float:left; padding:4px 4px 4px 0px;" src="http://steelcutting.info/wp-content/uploads/2011/02/underwater_cutting.jpg" alt="" title="underwater_cutting" width="131" height="75" class="alignright size-full wp-image-149" /> Cutting steel technology significantly depends of jet qualities and strictly following after producers specifications is must to archeive a desirable outcome. For plasma cutting we use dedicated burners with working current between 30-40A and 100-1200A for high powered cutting.<br />
Plasma burners dedicated for manual cutting are cooled widely by air.It very efficient for cutting with lower parameters of power, when plasma arc currency is below one hundred amperes. High power burners demands more effective water cooling and cnc automation. Improved models of burners are based on selfcalibrating jets and electrodes to preserve strenght and durability as long possible. Matching and adjusting particular bulding blocks of plasma burners we can result in numerous cutting parameters to allow for significant cost reduction without compromise on cutting speed. Plasma gas melts and flushes down liquid steel from a slot while a shelding gas protects the area of cutting from air (and gives an extra colling to it). Application of additional narrowness of plasma arc by shelding gas increases thickness to plasma stream and it&#8217;s heat which is is a good way to increase speed of cutting with the same working currency. In this case we ususually use an argon or mixture of it&#8217;s mixture with hydrogen or nitrogen. Kind of steel which is cutted down determines kind of a second shelding and narrowing gas then. For lowcarbonised steel we can apply air or oxygene which gives even more speed up for cutting steel by it&#8217;s exothermic combustion of steel feature. Because of prices of gases based on argon and hydrogens the industry makes big efforts to apply new and cheaper gas solutions which gives same quality results.</p>
]]></content:encoded>
			<wfw:commentRss>http://steelcutting.info/plasma-cutting-gases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plasma cnc cutter in garage</title>
		<link>http://steelcutting.info/plasma-cnc-cutter-in-garage/</link>
		<comments>http://steelcutting.info/plasma-cnc-cutter-in-garage/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 09:57:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cnc]]></category>
		<category><![CDATA[plasma]]></category>
		<category><![CDATA[plasma cutting]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[cnc cutter]]></category>
		<category><![CDATA[cutter]]></category>
		<category><![CDATA[garage]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://steelcutting.info/?p=132</guid>
		<description><![CDATA[How do you think, does plasma cnc cutter fit into your garage? Check this out and also how nice shape you can form with this tool. Without a haste, even without huge jet power you can obtain great results. This is like a professional technology comes under our roofs, to our homes &#8211; just watch [...]]]></description>
			<content:encoded><![CDATA[<p>How do you think, does plasma cnc cutter fit into your garage? Check this out and also how nice shape you can form with this tool. Without a haste, even without huge jet power you can obtain great results. This is like a professional technology comes under our roofs, to our homes &#8211; just watch a moment:</p>
<div style="text-align: center; margin: auto;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="325" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/A3XgjmpKRGw?fs=1&amp;hl=pl_PL&amp;rel=0&amp;color1=0x234900&amp;color2=0x4e9e00" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="400" height="325" src="http://www.youtube.com/v/A3XgjmpKRGw?fs=1&amp;hl=pl_PL&amp;rel=0&amp;color1=0x234900&amp;color2=0x4e9e00" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
<div style="text-align: center; margin: auto;"></div>
<div style="text-align: center; margin: auto;"></div>
]]></content:encoded>
			<wfw:commentRss>http://steelcutting.info/plasma-cnc-cutter-in-garage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efficient plasma cutting</title>
		<link>http://steelcutting.info/efficient-plasma-cutting/</link>
		<comments>http://steelcutting.info/efficient-plasma-cutting/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 16:15:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[plasma]]></category>
		<category><![CDATA[plasma cutting]]></category>
		<category><![CDATA[plasma cutting technology]]></category>
		<category><![CDATA[plasma features]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[argon]]></category>
		<category><![CDATA[nitrogen]]></category>
		<category><![CDATA[oxygen]]></category>
		<category><![CDATA[plasma gases]]></category>
		<category><![CDATA[plasma speed]]></category>

		<guid isPermaLink="false">http://steelcutting.info/?p=120</guid>
		<description><![CDATA[For the begining we present some of main basic plasma cutting parameters which descriptions and reciprocal dependencies will be explained below: electric current [A] arch currency [V] speed of cutting [mpm} pressure of gas [MPa] and the flow pressure [lpm] construction of an Electrode radius of jet nozzle position of gas burner relative to cutted [...]]]></description>
			<content:encoded><![CDATA[<p>For the begining we present some of main basic plasma cutting parameters which descriptions and reciprocal dependencies will be explained below:</p>
<ul style="font-size:10px;">
<li>electric current [A]</li>
<li>arch currency [V]</li>
<li>speed of cutting [mpm}</li>
<li>pressure of gas [MPa] and the flow pressure [lpm]</li>
<li>construction of an Electrode</li>
<li>radius of jet nozzle</li>
<li>position of gas burner relative to cutted sheet of steel</li>
</ul>
<p>On case of <strong>plasma cutting</strong> operated by hand the worker decides only about a speed of cutting and the jet distance to the cutted object. Remaining parameters are constant and maintained by driver unit working on preconfigured settings. Electric currency is the key factor which decides about temperature and power of resultant plasma arch. When we inceare electric currency we can achieve faster cutting velocity and we are able to cut thicker steel sheets, but the stability of electrodes lasts shorter. To strong electric currency results in worse quality of cutting and widening of the slit. On the sides can also appear some round edges and warped perpendicularity. If the currency is to weak cutting can fail or give some unnecessary metal sludge in lower parts.<br />
Another parameter which is vital for steel cutting process is a voltage of electric arch and it requires to be provided precisely by computer numerical control (CNC). Because of highly condensed plasma in the arch it voltage have to equal values close to 50 ÷ 200 V. The source of an electric currency needs to give an output about 150 ÷ 400 V on the idle gear.<img style="float:right; padding:4px;" class="alignright size-full wp-image-121" title="plasma_cutted_shape" src="http://steelcutting.info/wp-content/uploads/2010/12/plasma_cutted_shape.jpg" alt="" width="120" height="120" /> Thanks to high heat energy or plasma arch we can achieve wide range of cutting speeds. The speed of cutting inevitably decides about quality of final workmanship especially in manual operating mode. Obviously, for this kind of relations like speed on the one hand and the quality on the other they correlate in inverse proportionality (but not linear).<br />
To quick movement of cutting header the power of beam is to weak to properly affect cutted area. The space between divided parts decreases till the moment when plasma doesn&#8217;t make it&#8217;s way through steel sheet and leaving melted steel layer on the bottom which is perplexingly difficult to polish or to get rid off. In consequence when plasma cutting velocity is to low, plasma beam operates to long in one point, burned hole and aperture on both sides of cutted edge becames wider. The edge also diverges from the orthogonal angle of beam, upper side of metal round-offs and the down side sometimes cover with melted steel debris. Plasma jet velocity exhaust from header and it&#8217;s temperature comes from combination of following: electric currency, the shape of propelling nozzle, it&#8217;s diameter, distance from cutted surface, gas used for creating plasma and the pressure of that gas. The kind of gas has to be matched up with kind of cutted material to get optimal results. Most widely used gases are oxygen, nitrogen, air, argon and combinations of hydrogen with argon or nitrogen. Because of high price of argon, which served for first plasma cutters the technology developers aimed to incorporate different (and cheaper) gasses to make cutting steel by plasma more efficient and affordable.</p>
<p>Todays plasma technologies allow to attain requirements for best quality products and high speed of steel machining. It also saves energy costs. In future we predict that <strong><a href="http://steelcutting.info/plasma-technology/">plasma cutting steel</a></strong> technology still will be in good shape in comparison for it&#8217;s main competitor like <strong><a href="http://steelcutting.info/laser-cutting-features/">laser steel cutting</a></strong> technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://steelcutting.info/efficient-plasma-cutting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K5000 Plasma/Oxy Cutting &amp; Machining System</title>
		<link>http://steelcutting.info/dual-k5000-plasma-cutting-machining-system/</link>
		<comments>http://steelcutting.info/dual-k5000-plasma-cutting-machining-system/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 13:27:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[machines]]></category>
		<category><![CDATA[oxy cutting]]></category>
		<category><![CDATA[plasma]]></category>
		<category><![CDATA[plasma cutting]]></category>
		<category><![CDATA[plasma cutting technology]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[oxy]]></category>
		<category><![CDATA[oxygene]]></category>
		<category><![CDATA[oxygene cutting]]></category>

		<guid isPermaLink="false">http://steelcutting.info/?p=80</guid>
		<description><![CDATA[Here you can watch K5000 Plasma Cutting CNC system from Kinetic in action. It combines Plasma and Oxygene Machining. K5000 is deeply integrated and features full controll over the process in all stages. Detailed product description under the video Drilling to 10 cm Tapping to 5 cm Boring to 20 cm Marking Plasma Cutting Flame [...]]]></description>
			<content:encoded><![CDATA[<p>Here you can watch K5000 Plasma Cutting CNC system from Kinetic in action. It combines Plasma and Oxygene Machining. K5000 is deeply integrated and features full controll over the process in all stages. Detailed product description under the video<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/_PrmtVq3fTo?fs=1&amp;hl=pl_PL&amp;color1=0x234900&amp;color2=0x4e9e00" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/_PrmtVq3fTo?fs=1&amp;hl=pl_PL&amp;color1=0x234900&amp;color2=0x4e9e00" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<ul>
<li>Drilling to <strong>10 cm</strong></li>
<li>Tapping to <strong>5 cm</strong></li>
<li>Boring to <strong>20 cm</strong></li>
<li>Marking</li>
<li>Plasma Cutting</li>
<li>Flame Cutting</li>
<li>Bevel cutting by flame and plasma</li>
<li>ATC 24 (<em>Automatic Tool Changer</em>) mounted on the carriage</li>
<li>This machine features a 48 HP / 36kW (1 minute peak) spindle with a CAT 50 taper.</li>
</ul>
<p style="font-size: 8px; padding: 10px; line-height: 10px;"><span style="text-decoration: underline;">Further informations:</span><br />
Floor mounted rails for long axis with linear bearing guides and full protection<br />
Personal Computer Controlled with a convenient touch screen<br />
Control Based Dual 32 bit processors, Windows TM<br />
Interface 15&#8243; LCD Glass Faced Touch Screen<br />
Fiber optic link to office network<br />
Extra heavy duty machine design to accommodate machining forces generated by spindle<br />
Four lifter stations in addition to the spindle fitted to the carriage to accommodate up to four independent tools<br />
Machine manufactured from standard components<br />
Dual Rack and pinion drives for long axis to precision hardened and ground helical rack<br />
Precision plasma torches such as the Hypertherm HPR130 and Hypertherm HPR26 or the heavy duty Hypertherm HT4400<br />
Plasma bevel cutting and flame bevel cutting is optional<br />
Other tooling such as gas torches<br />
Marking systems such as ink jet, plasma marking or powder marking<br />
Traverse Speed 20 m/min<br />
Machine accuracy +/- 0.15mm/m<br />
Guiding System Linear bearings on all axes<br />
Drive AC Servo (dual X)<br />
Drive System X &amp; Y Rack and Pinion<br />
Vertical Drives Programmable ball &#8211; screw<br />
Maximum tools on main carriage Spindle plus capacity for four lifters<br />
Cutting Widths 2.6 to 6.3m, Other widths also available<br />
Cutting Lengths 6.3 to 50m<br />
Optional Cutting Heads</p>
]]></content:encoded>
			<wfw:commentRss>http://steelcutting.info/dual-k5000-plasma-cutting-machining-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plasma cutting edge and oxidization</title>
		<link>http://steelcutting.info/plasma-cutting-edge-and-oxidization/</link>
		<comments>http://steelcutting.info/plasma-cutting-edge-and-oxidization/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 12:38:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[laser cutting machine]]></category>
		<category><![CDATA[plasma]]></category>
		<category><![CDATA[plasma cutting]]></category>
		<category><![CDATA[plasma features]]></category>
		<category><![CDATA[steel cutting]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[voltage]]></category>

		<guid isPermaLink="false">http://steelcutting.info/?p=66</guid>
		<description><![CDATA[As a source of the direct currency, which is negative polarised in plasma cutting, are in use teristory rectifiers and inverters which allows to fluent operating on electric currency, high efficiency and reasonable size. Variability of currency is needed for different thickness of cutted sheet. The whole process of cutting is usually fully robotised. In [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding: 8px; float: left;" src="/wp-content/uploads/2010/plasma_cut.jpg " alt="" />As a source of the direct currency, which is negative polarised in plasma cutting, are in use teristory rectifiers and inverters which allows to fluent operating on electric currency, high efficiency and reasonable size. Variability of currency is needed for different thickness of cutted sheet. The whole process of cutting is usually fully robotised. In the industry scale of production the quality and speed of cutting can be easely balanced and the results can be repeated with high precision. Of course there are also ways to make the proces of plasma cutting more custimzed with direct manual operating, semi-manual with the CNC methods on the other end. Because of high emission of hazardous fumes, there is always necessity for room ventilation.</p>
<p>Oxidization and edge dirtness are not a marketable effect. This quality level depends of type of gas used and kind of steel cutted. For usual stainless steel it is enough to polish 0.5 milimeter deep to remove all the area affected with the heat from the surface. Settling the process of cutting under the water allows to significant oxidization decrease and speeds up the cutting itself. If we compare classic, mechanic way for steel cutting by saw to plasma cutting, we loose less material if we use axe. More, the angle of cutted edge needs to be allowed for further processing to develop a perfect one. If we don&#8217;t take it within process of polishing overheated area, we need to add another steep into all production way.</p>
]]></content:encoded>
			<wfw:commentRss>http://steelcutting.info/plasma-cutting-edge-and-oxidization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermal cutting</title>
		<link>http://steelcutting.info/thermal-cutting/</link>
		<comments>http://steelcutting.info/thermal-cutting/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 10:51:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[plasma]]></category>
		<category><![CDATA[steel cutting]]></category>
		<category><![CDATA[thermal cutting]]></category>

		<guid isPermaLink="false">http://steelcutting.info/?p=59</guid>
		<description><![CDATA[The main method for thermal cutting is a cutting with Oxy-fuel torch. That process is utilised to cut stainless steel not necessairy of the top quality, because during the process occurs oxidization along with high heat emission in cutting area. That&#8217;s why that kind of cutting is applied only when the other&#8217;s are not available [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding: 8px; float: left;" src="/wp-content/uploads/2010/plasma_cut.jpg " alt="" />The main method for thermal cutting is a cutting with Oxy-fuel torch. That process is utilised to cut stainless steel not necessairy of the top quality, because during the process occurs oxidization along with high heat emission in cutting area. That&#8217;s why that kind of cutting is applied only when the other&#8217;s are not available for some reasons. While cutting with plasma, the steel is melted down only in limited area with very high temperature (20000 &#8211; 35000 °F) in the result of very condensed plasma stream. By plasma, we mean highly ionized and strongly concentrated gas which builds plasma streamed inbetween electric-arch created among electrodes. Commonly used plasmogen is air.</p>
<p>As mentioned before, the plasma cutting process is based on melting down the steel and throwing out it debris with high density electric arch of plasma, which burns between infusibility electrodes and cutted object. Infusible electrode is made of copper with zirconium plate (or hafnium) and needs very intense colling down by air or water. The temperature of plasma stream depends of electric currency, arch narrowness degree and also a kind and ingredients of plasmatic gas.<br />
For steel cutting are used only gas burners with iron arch. The spark on arch is obtained by high voltage electric impulse or by high frequency current. This makes possible to cut every conducting material (cast iron, steel, cuprum, aluminium etc.). Nonmetalic materials can be cutted only with plasma torches based on independent arch.</p>
<p>will be continued&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://steelcutting.info/thermal-cutting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plasma technology</title>
		<link>http://steelcutting.info/plasma-technology/</link>
		<comments>http://steelcutting.info/plasma-technology/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 13:43:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[plasma]]></category>
		<category><![CDATA[plasma cutting]]></category>
		<category><![CDATA[plasma cutting technology]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[plasma steel cutting]]></category>

		<guid isPermaLink="false">http://steelcutting.info/?p=55</guid>
		<description><![CDATA[Plasma is a set, mixture of ionized and neutral particles. This set contains ionized atoms and electrons which coexist together while the whole area filled by plasma is electrically indifferent. Electrical resistance is different than the one observed in metal materials &#8211; it diminishes with the temperature increase. Plasma has a cellular like structure, where [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-9" style="float: left; padding: 4px;" title="laser-beam" src="http://steelcutting.info/wp-content/uploads/2010/03/plasma.jpg" alt="laser-beam" width="100" height="91" />Plasma is a set, mixture of ionized and neutral particles. This set contains ionized atoms and electrons which coexist together while the whole area filled by plasma is electrically indifferent. Electrical resistance is different than the one observed in metal materials &#8211; it diminishes with the temperature increase. Plasma has a cellular like structure, where every cell is surrounded by the double layer buld by charged particles. Layers are formed by temperature difference in parts of plasma. The warmer side of double layer creates higher density area with positively charged ions. Conversely, the colder side collects more electrons. Between them forms a corrdidor with less frequent appearance of positively and negatively charged particles. Plasma cells can set in a grainy structure but more often they build a fibre like shape, especially when plasma floating streams.</p>
<p>We can distinct the two groups of plasma when comparing a temperature.</p>
<ul>
<li> cold plasma, which is created in plasmatrons &#8211; temperature range: 4000 to 30,000 K</li>
<li>hot plasma, found in the stars and nuclear fusions &#8211; above 30,000 K</li>
</ul>
<p>When the electricity is conducted within the plasma cell, which has very high conductivity property, it has to pass the double layer. This is where almost all voltage potential is dropped. When we look closer to the plasma and electrical currency, we differ a three states:</p>
<ol>
<li>very low electrical currency &#8211; no visible effects</li>
<li>moderate electrical currency &#8211; the visible light appears</li>
<li>electrical currency exeeds a given treshold &#8211; <strong>electric arc</strong> forms</li>
</ol>
<p>The third one is the one we are interested especially when it comes to steel cutting. Steel cutting by plasma precisely. The electric arc allows to cut all electrically conductive materials and it is widely used in the industry in the mid of the previous century. Development of technology and electronics esteblished it in the steel machining world and deployed a strong competitor for the other cutting methods, like <a title="Laser cutting steel" href="http://steelcutting.info/laser-cutting-adventages/" target="_blank">laser cutting steel</a> for example. We will continue the topic in the next article.</p>
]]></content:encoded>
			<wfw:commentRss>http://steelcutting.info/plasma-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plasma cutting steel</title>
		<link>http://steelcutting.info/plasma-steel-cutting/</link>
		<comments>http://steelcutting.info/plasma-steel-cutting/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 11:26:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[plasma]]></category>
		<category><![CDATA[steel cutting]]></category>
		<category><![CDATA[plasma steel cutting]]></category>

		<guid isPermaLink="false">http://steelcutting.info/?p=47</guid>
		<description><![CDATA[Plasma, sometimes called the fourth state of matter, makes tech-people fascinated with it&#8217;s numerous properties. Some of them are interesting just from science point of view but many have a practical behoof in the industry. And it&#8217;s still growing with a new discoveries and new amazing facilities. Also when it comes to steel machining and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Plasma</strong>, sometimes called the fourth state of matter, makes tech-people fascinated with it&#8217;s numerous properties. Some of them are interesting just from science point of view but many have a practical behoof in the industry. And it&#8217;s still growing with a new discoveries and new amazing facilities. Also when it comes to steel machining and cutting &#8211; plasma gives a fair competition ever to a laser cutting.</p>
<p>Plasma cutting machines are dedicated for manual and automated handling. <strong>Plasma</strong> and air jumble is useful with cutting electrical conducting parts made of <strong>steel</strong>, <strong>alloys</strong>, <strong>aluminium</strong> and it&#8217;s <strong>alloys</strong>, <strong>coppers</strong>, <strong>brasses</strong> and even a <strong>cast iron</strong>. <strong>Plasma cutting machines</strong> shows it&#8217;s versatile also when it comes to different enviromental conditions allowing to cut deep underwater for example. Coeval plasma machines are usually instant ready to use and with special accesories can cut in places with limited access for the other tools.</p>
<p><strong>The main advantages for plasma machines</strong>:</p>
<ul>
<li>high speed of cutting</li>
<li>cutting without overheating &#8211; quick nailing</li>
<li>small influence in the area of cutting on the steel</li>
<li>narrow slit</li>
<li>allows to cut without overburning thin fabrics.</li>
</ul>
<p><strong>And here comes some disadventages</strong>:</p>
<ul>
<li>loud work noise</li>
<li>strong radiation</li>
<li>much of exhausts &#8211; gases and fumes</li>
<li>Some structure degeneration in cutting area</li>
<li>perpendicular keeping is sometimes difficult.</li>
</ul>
<p>Let&#8217;s see and listen some example:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Oo2Tuc3pXTw&amp;hl=pl_PL&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/Oo2Tuc3pXTw&amp;hl=pl_PL&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://steelcutting.info/plasma-steel-cutting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

